SKF | 625-2RZTN9/HC5C3WTF1 | 5 | 16 | 5 | 1.14 | 0.38 | Deep Groove Ball Bearings |
SKF | 626-2RSLTN9/HC5C3WTF1 | 6 | 19 | 6 | 2.34 | 0.95 | Deep Groove Ball Bearings |
SKF | 607-2RSLTN9/HC5C3WTF1 | 7 | 19 | 6 | 2.34 | 0.95 | Deep Groove Ball Bearings |
SKF | 627-2RSLTN9/HC5C3WTF1 | 7 | 22 | 7 | 3.45 | 1.37 | Deep Groove Ball Bearings |
SKF | 608-2RSLTN9/HC5C3WTF1 | 8 | 22 | 7 | 3.45 | 1.37 | Deep Groove Ball Bearings |
SKF | 6000-2RSLTN9/HC5C3WT | 10 | 26 | 8 | 4.75 | 1.96 | Deep Groove Ball Bearings |
SKF | 6200-2RSLTN9/HC5C3WT | 10 | 30 | 9 | 5.4 | 2.36 | Deep Groove Ball Bearings |
SKF | 6201-2RSLTN9/HC5C3WT | 12 | 32 | 10 | 7.28 | 3.1 | Deep Groove Ball Bearings |
SKF | 6001-2RSLTN9/HC5C3WT | 12 | 28 | 8 | 5.4 | 2.36 | Deep Groove Ball Bearings |
SKF | 6202-2RSLTN9/HC5C3WT | 15 | 35 | 11 | 8.06 | 3.75 | Deep Groove Ball Bearings |
SKF | 6002-2RSLTN9/HC5C3WT | 15 | 32 | 9 | 5.85 | 2.85 | Deep Groove Ball Bearings |
SKF | 6203-2RSLTN9/HC5C3WT | 17 | 40 | 12 | 9.95 | 4.75 | Deep Groove Ball Bearings |
SKF | 6003-2RSLTN9/HC5C3WT | 17 | 35 | 10 | 6.37 | 3.25 | Deep Groove Ball Bearings |
SKF | 6204-2RSLTN9/HC5C3WT | 20 | 47 | 14 | 13.5 | 6.55 | Deep Groove Ball Bearings |
SKF | 6004-2RSLTN9/HC5C3WT | 20 | 42 | 12 | 9.95 | 5 | Deep Groove Ball Bearings |
SKF | 6205-2RSLTN9/HC5C3WT | 25 | 52 | 15 | 14.8 | 7.8 | Deep Groove Ball Bearings |
SKF | 6005-2RSLTN9/HC5C3WT | 25 | 47 | 12 | 11.9 | 6.55 | Deep Groove Ball Bearings |
SKF | 6006-2RZTN9/HC5C3WT | 30 | 55 | 13 | 13.8 | 8.3 | Deep Groove Ball Bearings |
SKF | 6206-2RZTN9/HC5C3WT | 30 | 62 | 16 | 20.3 | 11.2 | Deep Groove Ball Bearings |
SKF | 6207-2RZTN9/HC5C3WT | 35 | 72 | 17 | 27 | 15.3 | Deep Groove Ball Bearings |
SKF | 6007-2RZTN9/HC5C3WT | 35 | 62 | 14 | 16.8 | 10.2 | Deep Groove Ball Bearings |
SKF | 6008-2RZTN9/HC5C3WT | 40 | 68 | 15 | 17.8 | 11 | Deep Groove Ball Bearings |
SKF | 6208-2RZTN9/HC5C3WT | 40 | 80 | 18 | 32.5 | 19 | Deep Groove Ball Bearings |
SKF | 6309-2RS1TN9/HC5C3WT | 45 | 100 | 25 | 16.8 | 7.8 | Deep Groove Ball Bearings |
SKF | 6209-2RZTN9/HC5C3WT | 45 | 85 | 19 | 35.1 | 21.6 | Deep Groove Ball Bearings |
SKF | 6210/HC5C3 | 50 | 90 | 20 | 37.1 | 23.2 | Deep Groove Ball Bearings |
SKF | 6310-2RS1/HC5C3WT | 50 | 110 | 25 | 55.3 | 31.5 | Deep Groove Ball Bearings |
SKF | 6310/HC5C3 | 50 | 110 | 27 | 65 | 38 | Deep Groove Ball Bearings |
SKF | 6210-2RS1/HC5C3WT | 50 | 90 | 20 | 37.1 | 23.2 | Deep Groove Ball Bearings |
SKF | 6311/HC5C3 | 55 | 120 | 29 | 74.1 | 45 | Deep Groove Ball Bearings |
SKF | 6311-2RS1/HC5C3WT | 55 | 120 | 29 | 74.1 | 45 | Deep Groove Ball Bearings |
SKF | 6211-2RS1/HC5C3WT | 55 | 100 | 21 | 46.2 | 29 | Deep Groove Ball Bearings |
SKF | 6211/HC5C3 | 55 | 100 | 21 | 46.2 | 29 | Deep Groove Ball Bearings |
SKF | 6212-2RS1/HC5C3WT | 60 | 110 | 22 | 55.3 | 36 | Deep Groove Ball Bearings |
SKF | 6312-2RS1/HC5C3WT | 60 | 130 | 31 | 85.2 | 52 | Deep Groove Ball Bearings |
SKF | 6312/HC5C3 | 60 | 130 | 31 | 85.2 | 52 | Deep Groove Ball Bearings |
SKF | 6212/HC5C3 | 60 | 110 | 22 | 55.3 | 36 | Deep Groove Ball Bearings |
SKF | 6213/HC5C3 | 65 | 120 | 23 | 58.5 | 40.5 | Deep Groove Ball Bearings |
SKF | 6313-2RS1/HC5C3WT | 65 | 140 | 33 | 97.5 | 60 | Deep Groove Ball Bearings |
SKF | 6313/HC5C3 | 65 | 140 | 33 | 97.5 | 60 | Deep Groove Ball Bearings |
SKF | 6213-2RS1/HC5C3WT | 65 | 120 | 23 | 58.5 | 40.5 | Deep Groove Ball Bearings |
SKF | 6214-2RS1/HC5C3WT | 70 | 125 | 24 | 63.7 | 45 | Deep Groove Ball Bearings |
SKF | 6314/HC5C3 | 70 | 150 | 35 | 111 | 68 | Deep Groove Ball Bearings |
SKF | 6214/HC5C3 | 70 | 125 | 24 | 63.7 | 45 | Deep Groove Ball Bearings |
SKF | 6215-2RS1/HC5C3WT | 75 | 130 | 25 | 68.9 | 49 | Deep Groove Ball Bearings |
SKF | 6215/HC5C3 | 75 | 130 | 25 | 68.9 | 49 | Deep Groove Ball Bearings |
SKF | 6315/HC5C3 | 75 | 160 | 37 | 119 | 76.5 | Deep Groove Ball Bearings |
SKF | 6316/HC5C3 | 80 | 170 | 39 | 130 | 86.5 | Deep Groove Ball Bearings |
SKF | 6216/HC5C3 | 80 | 140 | 26 | 72.8 | 55 | Deep Groove Ball Bearings |
SKF | 6217/HC5C3 | 85 | 150 | 28 | 87.1 | 64 | Deep Groove Ball Bearings |
SKF | 6317/HC5C3 | 85 | 180 | 41 | 140 | 96.5 | Deep Groove Ball Bearings |
SKF | 6218/HC5C3 | 90 | 160 | 30 | 101 | 73.5 | Deep Groove Ball Bearings |
SKF | 6318/HC5C3 | 90 | 190 | 43 | 151 | 108 | Deep Groove Ball Bearings |
SKF | 6219/HC5C3 | 95 | 170 | 32 | 114 | 81.5 | Deep Groove Ball Bearings |
SKF | 6319/HC5C3 | 95 | 200 | 45 | 159 | 118 | Deep Groove Ball Bearings |
SKF | 6320/HC5C3 | 100 | 215 | 47 | 174 | 140 | Deep Groove Ball Bearings |
SKF | 6220/HC5C3 | 100 | 180 | 34 | 127 | 93 | Deep Groove Ball Bearings |
SKF | 6322/HC5C3S0VA970 | 110 | 240 | 50 | 188 | 175 | Deep Groove Ball Bearings |
SKF | 6324/HC5C3S0VA970 | 120 | 260 | 55 | 201 | 200 | Deep Groove Ball Bearings |
SKF | 6326/HC5C3S0VA970 | 130 | 280 | 58 | 213 | 223 | Deep Groove Ball Bearings |
SKF | 6328/HC5C3S0VA970 | 140 | 300 | 62 | 266 | 266 | Deep Groove Ball Bearings |
SKF | 6330/HC5C3S0VA970 | 150 | 320 | 65 | 289 | 306 | Deep Groove Ball Bearings |
SKF | 6332/HC5C3S0VA970 | 160 | 340 | 68 | 331 | 391 | Deep Groove Ball Bearings |
SKF | 6232/HC5C3S0VA970 | 160 | 290 | 48 | 195 | 202 | Deep Groove Ball Bearings |
SKF | 6334/HC5C3S0VA970 | 170 | 360 | 72 | 331 | 391 | Deep Groove Ball Bearings |
SKF | 6336/HC5C3PS0VA970 | 180 | 380 | 75 | 331 | 391 | Deep Groove Ball Bearings |
SKF | 623/HR22Q2 | 3 | 10 | 4 | 0.03 | 0.025 | Deep Groove Ball Bearings |
SKF | 623/HR22T2 | 3 | 10 | 4 | 0.03 | 0.025 | Deep Groove Ball Bearings |
SKF | 623/HR11TN | 3 | 10 | 4 | 0.045 | 0.03 | Deep Groove Ball Bearings |
SKF | 623/HR11QN | 3 | 10 | 4 | 0.045 | 0.03 | Deep Groove Ball Bearings |
SKF | 624/HR22T2 | 4 | 13 | 5 | 0.04 | 0.03 | Deep Groove Ball Bearings |
SKF | 624/HR22Q2 | 4 | 13 | 5 | 0.04 | 0.03 | Deep Groove Ball Bearings |
SKF | 624/HR11TN | 4 | 13 | 5 | 0.06 | 0.04 | Deep Groove Ball Bearings |
SKF | 624/HR11QN | 4 | 13 | 5 | 0.06 | 0.04 | Deep Groove Ball Bearings |
SKF | 625/HR22T2 | 5 | 16 | 5 | 0.045 | 0.035 | Deep Groove Ball Bearings |
SKF | 625/HR22Q2 | 5 | 16 | 5 | 0.045 | 0.035 | Deep Groove Ball Bearings |
SKF | 625/HR11TN | 5 | 16 | 5 | 0.065 | 0.045 | Deep Groove Ball Bearings |
SKF | 625/HR11QN | 5 | 16 | 5 | 0.065 | 0.045 | Deep Groove Ball Bearings |
SKF | 626/HR11QN | 6 | 19 | 6 | 0.07 | 0.05 | Deep Groove Ball Bearings |
SKF | 626/HR22T2 | 6 | 19 | 6 | 0.05 | 0.04 | Deep Groove Ball Bearings |
SKF | 626/HR22Q2 | 6 | 19 | 6 | 0.05 | 0.04 | Deep Groove Ball Bearings |
SKF | 626/HR11TN | 6 | 19 | 6 | 0.07 | 0.05 | Deep Groove Ball Bearings |
SKF | 607/HR11TN | 7 | 19 | 6 | 0.07 | 0.05 | Deep Groove Ball Bearings |
SKF | 627/HR11QN | 7 | 22 | 7 | 0.08 | 0.055 | Deep Groove Ball Bearings |
SKF | 627/HR22T2 | 7 | 22 | 7 | 0.055 | 0.045 | Deep Groove Ball Bearings |
SKF | 607/HR22T2 | 7 | 19 | 6 | 0.05 | 0.04 | Deep Groove Ball Bearings |
SKF | 607/HR22Q2 | 7 | 19 | 6 | 0.05 | 0.04 | Deep Groove Ball Bearings |
SKF | 627/HR22Q2 | 7 | 22 | 7 | 0.055 | 0.045 | Deep Groove Ball Bearings |
SKF | 627/HR11TN | 7 | 22 | 7 | 0.08 | 0.055 | Deep Groove Ball Bearings |
SKF | 607/HR11QN | 7 | 19 | 6 | 0.07 | 0.05 | Deep Groove Ball Bearings |
SKF | 608/HR22T2 | 8 | 22 | 7 | 0.055 | 0.045 | Deep Groove Ball Bearings |
SKF | 608/HR11QN | 8 | 22 | 7 | 0.08 | 0.055 | Deep Groove Ball Bearings |
SKF | 608/HR11TN | 8 | 22 | 7 | 0.08 | 0.055 | Deep Groove Ball Bearings |
SKF | 608/HR22Q2 | 8 | 22 | 7 | 0.055 | 0.045 | Deep Groove Ball Bearings |
SKF | 609/HR11QN | 9 | 24 | 7 | 0.09 | 0.06 | Deep Groove Ball Bearings |
SKF | 609/HR11TN | 9 | 24 | 7 | 0.09 | 0.06 | Deep Groove Ball Bearings |
SKF | 629/HR22T2 | 9 | 26 | 8 | 0.07 | 0.055 | Deep Groove Ball Bearings |
SKF | 629/HR22Q2 | 9 | 26 | 8 | 0.07 | 0.055 | Deep Groove Ball Bearings |
SKF | 609/HR22T2 | 9 | 24 | 7 | 0.065 | 0.05 | Deep Groove Ball Bearings |
SKF | 629/HR11QN | 9 | 26 | 8 | 0.1 | 0.07 | Deep Groove Ball Bearings |
SKF | 609/HR22Q2 | 9 | 24 | 7 | 0.065 | 0.05 | Deep Groove Ball Bearings |
SKF | 629/HR11TN | 9 | 26 | 8 | 0.1 | 0.07 | Deep Groove Ball Bearings |
SKF | 6200/HR11TN | 10 | 30 | 9 | 0.16 | 0.11 | Deep Groove Ball Bearings |
SKF | 16100/HR22T2 | 10 | 28 | 8 | 0.09 | 0.07 | Deep Groove Ball Bearings |
SKF | 16100/HR22Q2 | 10 | 28 | 8 | 0.09 | 0.07 | Deep Groove Ball Bearings |
SKF | 6000/HR22Q2 | 10 | 26 | 8 | 0.09 | 0.07 | Deep Groove Ball Bearings |
SKF | 6200/HR22T2 | 10 | 30 | 9 | 0.11 | 0.09 | Deep Groove Ball Bearings |
SKF | 6000/HR11TN | 10 | 26 | 8 | 0.13 | 0.09 | Deep Groove Ball Bearings |
SKF | 6200/HR22Q2 | 10 | 30 | 9 | 0.11 | 0.09 | Deep Groove Ball Bearings |
SKF | 6300/HR11TN | 10 | 35 | 11 | 0.28 | 0.19 | Deep Groove Ball Bearings |
SKF | 6300/HR11QN | 10 | 35 | 11 | 0.28 | 0.19 | Deep Groove Ball Bearings |
SKF | 6000/HR11QN | 10 | 26 | 8 | 0.13 | 0.09 | Deep Groove Ball Bearings |
SKF | 6000/HR22T2 | 10 | 26 | 8 | 0.09 | 0.07 | Deep Groove Ball Bearings |
SKF | 6300/HR22T2 | 10 | 35 | 11 | 0.195 | 0.15 | Deep Groove Ball Bearings |
SKF | 16100/HR11TN | 10 | 28 | 8 | 0.13 | 0.09 | Deep Groove Ball Bearings |
SKF | 16100/HR11QN | 10 | 28 | 8 | 0.13 | 0.09 | Deep Groove Ball Bearings |
SKF | 6300/HR22Q2 | 10 | 35 | 11 | 0.195 | 0.15 | Deep Groove Ball Bearings |
SKF | 6200/HR11QN | 10 | 30 | 9 | 0.16 | 0.11 | Deep Groove Ball Bearings |
SKF | 6001/HR22Q2 | 12 | 28 | 8 | 0.11 | 0.09 | Deep Groove Ball Bearings |
SKF | 6201/HR11TN | 12 | 32 | 10 | 0.22 | 0.15 | Deep Groove Ball Bearings |
SKF | 6301/HR11TN | 12 | 37 | 12 | 0.31 | 0.21 | Deep Groove Ball Bearings |
SKF | 6001/HR22T2 | 12 | 28 | 8 | 0.11 | 0.09 | Deep Groove Ball Bearings |
SKF | 6201/HR22T2 | 12 | 32 | 10 | 0.155 | 0.12 | Deep Groove Ball Bearings |
SKF | 6301/HR22Q2 | 12 | 37 | 12 | 0.215 | 0.17 | Deep Groove Ball Bearings |
SKF | 6301/HR22T2 | 12 | 37 | 12 | 0.215 | 0.17 | Deep Groove Ball Bearings |
SKF | 6201/HR22Q2 | 12 | 32 | 10 | 0.155 | 0.12 | Deep Groove Ball Bearings |
SKF | 6301/HR11QN | 12 | 37 | 12 | 0.31 | 0.21 | Deep Groove Ball Bearings |
SKF | 6001/HR11QN | 12 | 28 | 8 | 0.16 | 0.11 | Deep Groove Ball Bearings |
SKF | 6001/HR11TN | 12 | 28 | 8 | 0.16 | 0.11 | Deep Groove Ball Bearings |
SKF | 6201/HR11QN | 12 | 32 | 10 | 0.22 | 0.15 | Deep Groove Ball Bearings |
SKF | 6202/HR11TN | 15 | 35 | 11 | 0.25 | 0.17 | Deep Groove Ball Bearings |
SKF | 6302/HR11TN | 15 | 42 | 13 | 0.37 | 0.26 | Deep Groove Ball Bearings |
SKF | 16002/HR22T2 | 15 | 32 | 8 | 0.135 | 0.105 | Deep Groove Ball Bearings |
SKF | 6202/HR22Q2 | 15 | 35 | 11 | 0.175 | 0.135 | Deep Groove Ball Bearings |
SKF | 6302/HR22Q2 | 15 | 42 | 13 | 0.26 | 0.21 | Deep Groove Ball Bearings |
SKF | 6002/HR22Q2 | 15 | 32 | 9 | 0.14 | 0.11 | Deep Groove Ball Bearings |
SKF | 6002/HR22T2 | 15 | 32 | 9 | 0.14 | 0.11 | Deep Groove Ball Bearings |
SKF | 16002/HR11QN | 15 | 32 | 8 | 0.19 | 0.13 | Deep Groove Ball Bearings |
SKF | 6002/HR11TN | 15 | 32 | 9 | 0.2 | 0.14 | Deep Groove Ball Bearings |
SKF | 16002/HR11TN | 15 | 32 | 8 | 0.19 | 0.13 | Deep Groove Ball Bearings |
SKF | 6202/HR11QN | 15 | 35 | 11 | 0.25 | 0.17 | Deep Groove Ball Bearings |
SKF | 6302/HR22T2 | 15 | 42 | 13 | 0.26 | 0.21 | Deep Groove Ball Bearings |
SKF | 6202/HR22T2 | 15 | 35 | 11 | 0.175 | 0.135 | Deep Groove Ball Bearings |
SKF | 16002/HR22Q2 | 15 | 32 | 8 | 0.135 | 0.105 | Deep Groove Ball Bearings |
SKF | 6302/HR11QN | 15 | 42 | 13 | 0.37 | 0.26 | Deep Groove Ball Bearings |
SKF | 6002/HR11QN | 15 | 32 | 9 | 0.2 | 0.14 | Deep Groove Ball Bearings |
SKF | 16003/HR11TN | 17 | 35 | 8 | 0.24 | 0.16 | Deep Groove Ball Bearings |
SKF | 6003/HR11TN | 17 | 35 | 10 | 0.26 | 0.17 | Deep Groove Ball Bearings |
SKF | 16003/HR11QN | 17 | 35 | 8 | 0.24 | 0.16 | Deep Groove Ball Bearings |
SKF | 6303/HR11TN | 17 | 47 | 14 | 0.37 | 0.26 | Deep Groove Ball Bearings |
SKF | 6003/HR11QN | 17 | 35 | 10 | 0.26 | 0.17 | Deep Groove Ball Bearings |
SKF | 6203/HR22T2 | 17 | 40 | 12 | 0.225 | 0.175 | Deep Groove Ball Bearings |
SKF | 6203/HR22Q2 | 17 | 40 | 12 | 0.225 | 0.175 | Deep Groove Ball Bearings |
SKF | 6303/HR22Q2 | 17 | 47 | 14 | 0.26 | 0.21 | Deep Groove Ball Bearings |
SKF | 6203/HR11TN | 17 | 40 | 12 | 0.32 | 0.22 | Deep Groove Ball Bearings |
SKF | 6303/HR22T2 | 17 | 47 | 14 | 0.26 | 0.21 | Deep Groove Ball Bearings |
SKF | 6003/HR22Q2 | 17 | 35 | 10 | 0.18 | 0.135 | Deep Groove Ball Bearings |
SKF | 6203/HR11QN | 17 | 40 | 12 | 0.32 | 0.22 | Deep Groove Ball Bearings |
SKF | 6303/HR11QN | 17 | 47 | 14 | 0.37 | 0.26 | Deep Groove Ball Bearings |
SKF | 16003/HR22T2 | 17 | 35 | 8 | 0.17 | 0.13 | Deep Groove Ball Bearings |
SKF | 6003/HR22T2 | 17 | 35 | 10 | 0.18 | 0.135 | Deep Groove Ball Bearings |
SKF | 16003/HR22Q2 | 17 | 35 | 8 | 0.17 | 0.13 | Deep Groove Ball Bearings |
SKF | 6304/HR22T2 | 20 | 52 | 15 | 0.35 | 0.28 | Deep Groove Ball Bearings |
SKF | 6204/HR11QN | 20 | 47 | 14 | 0.42 | 0.27 | Deep Groove Ball Bearings |
SKF | 6204/HR22T2 | 20 | 47 | 14 | 0.295 | 0.215 | Deep Groove Ball Bearings |
SKF | 16004/HR22T2 | 20 | 42 | 8 | 0.205 | 0.15 | Deep Groove Ball Bearings |
SKF | 6304/HR22Q2 | 20 | 52 | 15 | 0.35 | 0.28 | Deep Groove Ball Bearings |
SKF | 6004/HR22T2 | 20 | 42 | 12 | 0.21 | 0.16 | Deep Groove Ball Bearings |
SKF | 6004/HR11QN | 20 | 42 | 12 | 0.3 | 0.2 | Deep Groove Ball Bearings |
SKF | 6004/HR22Q2 | 20 | 42 | 12 | 0.21 | 0.16 | Deep Groove Ball Bearings |
SKF | 6004/HR11TN | 20 | 42 | 12 | 0.3 | 0.2 | Deep Groove Ball Bearings |
SKF | 6204/HR11TN | 20 | 47 | 14 | 0.42 | 0.27 | Deep Groove Ball Bearings |
SKF | 6204/HR22Q2 | 20 | 47 | 14 | 0.295 | 0.215 | Deep Groove Ball Bearings |
SKF | 16004/HR22Q2 | 20 | 42 | 8 | 0.205 | 0.15 | Deep Groove Ball Bearings |
SKF | 16004/HR11QN | 20 | 42 | 8 | 0.29 | 0.19 | Deep Groove Ball Bearings |
SKF | 6304/HR11TN | 20 | 52 | 15 | 0.5 | 0.35 | Deep Groove Ball Bearings |
SKF | 6304/HR11QN | 20 | 52 | 15 | 0.5 | 0.35 | Deep Groove Ball Bearings |
SKF | 16004/HR11TN | 20 | 42 | 8 | 0.29 | 0.19 | Deep Groove Ball Bearings |
SKF | 6205/HR11TN | 25 | 52 | 15 | 0.48 | 0.32 | Deep Groove Ball Bearings |
SKF | 16005/HR11TN | 25 | 47 | 8 | 0.31 | 0.21 | Deep Groove Ball Bearings |
SKF | 6205/HR22T2 | 25 | 52 | 15 | 0.335 | 0.255 | Deep Groove Ball Bearings |
SKF | 16005/HR11QN | 25 | 47 | 8 | 0.31 | 0.21 | Deep Groove Ball Bearings |
SKF | 6205/HR22Q2 | 25 | 52 | 15 | 0.335 | 0.255 | Deep Groove Ball Bearings |
SKF | 6205/HR11QN | 25 | 52 | 15 | 0.48 | 0.32 | Deep Groove Ball Bearings |
SKF | 6305/HR11TN | 25 | 62 | 17 | 0.6 | 0.4 | Deep Groove Ball Bearings |
SKF | 6305/HR22Q2 | 25 | 62 | 17 | 0.42 | 0.32 | Deep Groove Ball Bearings |
SKF | 16005/HR22Q2 | 25 | 47 | 8 | 0.215 | 0.17 | Deep Groove Ball Bearings |
SKF | 6005/HR22T2 | 25 | 47 | 12 | 0.25 | 0.19 | Deep Groove Ball Bearings |
SKF | 6005/HR22Q2 | 25 | 47 | 12 | 0.25 | 0.19 | Deep Groove Ball Bearings |
SKF | 6005/HR11QN | 25 | 47 | 12 | 0.36 | 0.24 | Deep Groove Ball Bearings |
SKF | 6305/HR11QN | 25 | 62 | 17 | 0.6 | 0.4 | Deep Groove Ball Bearings |
SKF | 6305/HR22T2 | 25 | 62 | 17 | 0.42 | 0.32 | Deep Groove Ball Bearings |
SKF | 6005/HR11TN | 25 | 47 | 12 | 0.36 | 0.24 | Deep Groove Ball Bearings |
SKF | 16005/HR22T2 | 25 | 47 | 8 | 0.215 | 0.17 | Deep Groove Ball Bearings |
SKF | 6006/HR22T2 | 30 | 55 | 13 | 0.295 | 0.225 | Deep Groove Ball Bearings |
SKF | 6306/HR22Q2 | 30 | 72 | 19 | 0.49 | 0.37 | Deep Groove Ball Bearings |
SKF | 6006/HR11QN | 30 | 55 | 13 | 0.42 | 0.28 | Deep Groove Ball Bearings |
SKF | 6306/HR22T2 | 30 | 72 | 19 | 0.49 | 0.37 | Deep Groove Ball Bearings |
SKF | 16006/HR11QN | 30 | 55 | 9 | 0.37 | 0.24 | Deep Groove Ball Bearings |
SKF | 16006/HR22T2 | 30 | 55 | 9 | 0.26 | 0.19 | Deep Groove Ball Bearings |
SKF | 6206/HR22Q2 | 30 | 62 | 16 | 0.385 | 0.29 | Deep Groove Ball Bearings |
SKF | 6206/HR11TN | 30 | 62 | 16 | 0.55 | 0.36 | Deep Groove Ball Bearings |
SKF | 6306/HR11QN | 30 | 72 | 19 | 0.7 | 0.46 | Deep Groove Ball Bearings |
SKF | 6006/HR22Q2 | 30 | 55 | 13 | 0.295 | 0.225 | Deep Groove Ball Bearings |
SKF | 16006/HR11TN | 30 | 55 | 9 | 0.37 | 0.24 | Deep Groove Ball Bearings |
SKF | 16006/HR22Q2 | 30 | 55 | 9 | 0.26 | 0.19 | Deep Groove Ball Bearings |
SKF | 6306/HR11TN | 30 | 72 | 19 | 0.7 | 0.46 | Deep Groove Ball Bearings |
SKF | 6006/HR11TN | 30 | 55 | 13 | 0.42 | 0.28 | Deep Groove Ball Bearings |
SKF | 6206/HR22T2 | 30 | 62 | 16 | 0.385 | 0.29 | Deep Groove Ball Bearings |
SKF | 6206/HR11QN | 30 | 62 | 16 | 0.55 | 0.36 | Deep Groove Ball Bearings |
SKF | 16007/HR11QN | 35 | 62 | 9 | 0.41 | 0.27 | Deep Groove Ball Bearings |
SKF | 6207/HR22T2 | 35 | 72 | 17 | 0.435 | 0.33 | Deep Groove Ball Bearings |
SKF | 16007/HR11TN | 35 | 62 | 9 | 0.41 | 0.27 | Deep Groove Ball Bearings |
SKF | 6207/HR22Q2 | 35 | 72 | 17 | 0.435 | 0.33 | Deep Groove Ball Bearings |
SKF | 6307/HR11TN | 35 | 80 | 21 | 0.75 | 0.49 | Deep Groove Ball Bearings |
SKF | 6007/HR22T2 | 35 | 62 | 14 | 0.335 | 0.255 | Deep Groove Ball Bearings |
SKF | 6007/HR11QN | 35 | 62 | 14 | 0.48 | 0.32 | Deep Groove Ball Bearings |
SKF | 16007/HR22T2 | 35 | 62 | 9 | 0.285 | 0.215 | Deep Groove Ball Bearings |
SKF | 6307/HR11QN | 35 | 80 | 21 | 0.75 | 0.49 | Deep Groove Ball Bearings |
SKF | 16007/HR22Q2 | 35 | 62 | 9 | 0.285 | 0.215 | Deep Groove Ball Bearings |
SKF | 6007/HR11TN | 35 | 62 | 14 | 0.48 | 0.32 | Deep Groove Ball Bearings |
SKF | 6007/HR22Q2 | 35 | 62 | 14 | 0.335 | 0.255 | Deep Groove Ball Bearings |
SKF | 6207/HR11QN | 35 | 72 | 17 | 0.62 | 0.41 | Deep Groove Ball Bearings |
SKF | 6207/HR11TN | 35 | 72 | 17 | 0.62 | 0.41 | Deep Groove Ball Bearings |
SKF | 6307/HR22Q2 | 35 | 80 | 21 | 0.525 | 0.39 | Deep Groove Ball Bearings |
SKF | 6307/HR22T2 | 35 | 80 | 21 | 0.525 | 0.39 | Deep Groove Ball Bearings |
SKF | 16008/HR11QN | 40 | 68 | 9 | 0.45 | 0.3 | Deep Groove Ball Bearings |
SKF | 6308/HR22T2 | 40 | 90 | 23 | 0.56 | 0.415 | Deep Groove Ball Bearings |
SKF | 16008/HR11TN | 40 | 68 | 9 | 0.45 | 0.3 | Deep Groove Ball Bearings |
SKF | 6308/HR22Q2 | 40 | 90 | 23 | 0.56 | 0.415 | Deep Groove Ball Bearings |
SKF | 6208/HR22Q2 | 40 | 80 | 18 | 0.46 | 0.35 | Deep Groove Ball Bearings |
SKF | 6208/HR11TN | 40 | 80 | 18 | 0.66 | 0.44 | Deep Groove Ball Bearings |
SKF | 6008/HR11QN | 40 | 68 | 15 | 0.52 | 0.35 | Deep Groove Ball Bearings |
SKF | 6008/HR22T2 | 40 | 68 | 15 | 0.365 | 0.28 | Deep Groove Ball Bearings |
SKF | 16008/HR22T2 | 40 | 68 | 9 | 0.315 | 0.24 | Deep Groove Ball Bearings |
SKF | 6208/HR11QN | 40 | 80 | 18 | 0.66 | 0.44 | Deep Groove Ball Bearings |
SKF | 6008/HR22Q2 | 40 | 68 | 15 | 0.365 | 0.28 | Deep Groove Ball Bearings |
SKF | 6008/HR11TN | 40 | 68 | 15 | 0.52 | 0.35 | Deep Groove Ball Bearings |
SKF | 6208/HR22T2 | 40 | 80 | 18 | 0.46 | 0.35 | Deep Groove Ball Bearings |
SKF | 16008/HR22Q2 | 40 | 68 | 9 | 0.315 | 0.24 | Deep Groove Ball Bearings |
SKF | 6308/HR11TN | 40 | 90 | 23 | 0.8 | 0.52 | Deep Groove Ball Bearings |
SKF | 6308/HR11QN | 40 | 90 | 23 | 0.8 | 0.52 | Deep Groove Ball Bearings |
SKF | 6009/HR22T2 | 45 | 75 | 16 | 0.39 | 0.305 | Deep Groove Ball Bearings |
SKF | 16009/HR11QN | 45 | 75 | 10 | 0.5 | 0.33 | Deep Groove Ball Bearings |
SKF | 6009/HR22Q2 | 45 | 75 | 16 | 0.39 | 0.305 | Deep Groove Ball Bearings |
SKF | 6309/HR11QN | 45 | 100 | 25 | 0.9 | 0.54 | Deep Groove Ball Bearings |
SKF | 16009/HR22T2 | 45 | 75 | 10 | 0.35 | 0.265 | Deep Groove Ball Bearings |
SKF | 6309/HR22T2 | 45 | 100 | 25 | 0.63 | 0.43 | Deep Groove Ball Bearings |
SKF | 6209/HR11TN | 45 | 85 | 19 | 0.72 | 0.47 | Deep Groove Ball Bearings |
SKF | 6009/HR11TN | 45 | 75 | 16 | 0.56 | 0.38 | Deep Groove Ball Bearings |
SKF | 6009/HR11QN | 45 | 75 | 16 | 0.56 | 0.38 | Deep Groove Ball Bearings |
