Product Categories
Request A Quote
Message

CPM series

Full-complement cylindrical roller bearings comprise solid outer and inner rings and rib-guided cylindrical rollers. Since these bearings feature the largest possible number of rolling elements, they have extremely high radial load-carrying capacity, high rigidity and are suitable for particularly compact designs…

Product Description

Product Details

Full-complement cylindrical roller bearings comprise solid outer and inner rings and rib-guided cylindrical rollers. Since these bearings feature the largest possible number of rolling elements, they have extremely high radial load-carrying capacity, high rigidity and are suitable for particularly compact designs.

 

Detailed pictures

 

Parameter table

Bearing Number d mm Dr mm B mm J mm X mm Type
CPM 2699 18 32.3 20.5 25.9 14.9 A
CPM 2435 22 36.2 30 30.8 23 A
CPM 2535-2834 22 38.75 22.5 31 17.3 A
CPM 2400 24 40.25 26 34.3 20 A
CPM 2597 24 40.25 34 34.3 24 A
CPM 2686 25 40.25 26 34.3 20 A
CPM 2613 25 40.25 32 34.3 24 A
CPM 2519 28 43.35 26.5 37.3 20 A
CPM 2776 28 44.45 34 36.5 27.6 A
CPM 2594 30 46.4 32 38.7 27.6 A
CPM 2687 30 48.25 40 40.6 32 A
CPM 2510 30 49.6 26 38.6 20 D
CPM 2178 30 49.6 24 40 18 A
CPM 2651 30 49.6 25 40 18.9 A
CPM 2198 30 49.6 26 40 20 A
CPM 2683 30 49.6 30 40 24 A
CPM 2858 30 49.6 34 40 26 D
CPM 2508 32 46.6 25 41 20.5 D
CPM 2183-2439 32 46.6 28 41 22 A
CPM 2668 32 48.24 34 41 27.6 A
CPM 2496 32 51.75 25 42.5 19.9 A
CPM 2579 32 51.75 29 42.5 24 A
CPM 2634 34 50.2 29 42.5 23.6 A
CPM 2434 35 49.8 28 43.9 22 A
CPM 2434 35 49.8 28 43.9 22 A
CPM 2488 -2723 35 52.09 26.5 44.5 20.9 A
CPM 2470 35 55.52 36 45 28 B
CPM 2520 35 55.52 36 45 28 A
CPM 2706 35 55.52 36 45 28 A
CPM 2721 35 59.19 27 48.2 21.3 A
CPM 2528 35 64.3 26.5 52.9 20.9 A
CPM 2863 37 50.49 30 45.2 23.9 A
CPM 2164 38 52.95 28 47 22 A
CPM 2504 38 52.95 29.5 47.5 21.9 A
CPM 2806 38 52.95 29.5 47.50/48.50 21.9 A
CPM 2464 38 54.686 29.5 49.5 20.7 A
CPM 2458 38 54.69 29.5 49.2 21.6 A
CPM 2669 38 57.91 38 48 32 A
CPM 2168 40 57.81 34 50 28 A
CPM 2827 40 57.81 34 50 28 A
CPM 2729 40 60.68 31 51.4 25.6 D
CPM 2179 40 61.74 28 50.2 20.9 A
CPM 2188 40 61.74 28 50.2 20.9 C
CPM 2180 40 61.74 32 50.2 24.9 A
CPM 2650 40 61.74 35.5 50.2 27.6 A
CPM 2506 40 61.74 38 50.2 30 C
CPM 2567 40 75.63 78 56 61.1 D
CPM 2412 42 60.75 37 51.5 30.9 A
CPM 2777 42 60.75 37 51.5 31.6 A
CPM 2592 44 61.6 34 53.9 28 A
CPM 2401 44 62.97 37 53.4 30.9 A
CPM 2559 45 61.55 32 53.8 24.9 A
CPM 2425 45 61.55 36 53.9 28.9 A
CPM 2647 45 65.02 34 54.5 27.3 A
CPM 2419-2722 45 66.85 37.5 55.8 28.6 A
CPM 2828 45 66.85 37.5 55.8 28.6 A
CPM 2619 45 83.88 85 64.2 64.7 D
CPM 2807 46 69.5 45 56.5 37.3 A
CPM 2530 50 67.28 32 61 25.8 A
CPM 2720 50 67.36 40 60.4 32.6 A
CPM 2719 50 69.58 40 60.3 33.3 B
CPM 2492 50 69.67 32 60.3 24.9 A
CPM 2609 50 69.67 37.5 60.3 31.4 A
CPM 2590 50 69.67 42.5 65.00/60.30 33.4 A
CPM 2645 50 0.072 31 62 24 B
CPM 2466 50 72.05 37 61.8 28.5 A
CPM 2518 50 72.33 39 59 32.5 A
CPM 2190-2465 50 72.33 40 59 33.1 C
CPM 2432-2596 50 72.33 40 59 33.1 A
 CPM 2432 -2596 50 72.33 40 59 33.1 A
  CPM 2857 50 72.33 40 59 33.1 D
 CPM 2649 50 0.07525 40 62 32.5 A
 CPM 2798 50 81.45 32 65 26.1 A
  CPM 2849 50 0.07525 40 62 32.5 D
  CPM 2698 55 76.94 40 66 31.1 A
  CPM 2593 55 77.07 41 66 33.8 A
  CPM 2191-2444 55 83.54 46 68.5 39 C
  CPM 2509-2685 -2819 55 83.54 47 68.5 40.1 A
  CPM 2731 55 85.07 41 66 33.8 A
   CPM 2620 -2865 55 94.76 100 73.4 76.7 D
  CPM 2558 -2674 55 88.85 52 72.5 42.1 A
  CPM 2851 55 85.07 41 66 33.8 D
  CPM 2844 55 89.935 52 72.7 41.1 A
 CPM 2532-2724 60 83.83 46 71 39.8 A
  CPM 2820 60 83.83 46 71 39.8 B
   CPM 2495 -2566 60 83.83 47 71 39.8 A
  CPM 2821 60 83.83 50 71.00/76.50 39.8 A
  CPM 2805 60 83.83 65 71.00/76.50 53.8 A
  CPM 2799 60 89.8 52 72.6 42.6 A
  CPM 2656 65 0.0898 48 78.5 40.6 A
  CPM 2862 65 89.8 48 78.5 40.5 A
D   CPM 2652 -2783 -2816 65 93.09 46 78.5 39 D
CPM 2527 65 93.1 58 78.5 49.6 A
CPM 2617 -2866 65 109.66 110 83 83.7 D
CPM 2866 65 109.66 110 83 83.7 D
CPM 2700 -2702 70 0.09529 54 82.2 43.6 A
CPM 2507 70 100.28 54 81.5 42 C
CPM 2735 75 0.11578 31.00×2 92.5 53 A
CPM 2640 75 127.55 120 98.7 90.6 D
CPM 2703 80 111.76 62 93 52 A
CPM 2610 80 112.75 60 93.1 50 A
CPM 2854 80 112.75 60 93.1 50.1 D
CPM 2657 80 122.1 70 96 60 A
CPM 2641 80 141.92 130 106.7 100.6 D
CPM 2633 85 121.4 70 100 60 A
CPM 2682 85 121.44 60 100 49 A
CPM 2815 85 121.44 68 99.6 56 A
CPM 2734 90 130.11 72 106.8 58.7 A
CPM 2642 -2867 95 155.87 150 120.6 118.6 D
CPM 2814 100 139.65 67 116.2 52 A
CPM 2841 100 139.66 62 116.4 52 A
CPM 2841 100 139.66 62 116.4 52 A
CPM 2870 100 187.303 180 133 147.6 D
CPM 2655 130 183.81 95 149 78 D
CPM 2681 140 197.82 95 163 81 A

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message