Product Categories
Request A Quote
Message

Four-row tapered roller bearings, TQO design

Four-row tapered roller bearings can accommodate combined heavy radial and axial loads at low to moderate speeds. They are used almost exclusively in work roll applications such as rolling mills. SKF manufactures four-row tapered roller bearings in TQO and TQI designs, in many variants and with different features…

Product Description

Product Details

Four-row tapered roller bearings can accommodate combined heavy radial and axial loads at low to moderate speeds. They are used almost exclusively in work roll applications such as rolling mills. SKF manufactures four-row tapered roller bearings in TQO and TQI designs, in many variants and with different features.
Very high radial load carrying capacity
Accommodate axial loads in both directions
Axial space-saving solution for roll necks
Low friction
Long service life

 

Detailed pictures

 

 

Parameter table

Bearing Number d mm D mm B mm T mm
  331138 AG 139.7 200.025 157.162 160.34
  331480 G 177.8 247.65 192.088 192.088
  BT4-0027 198.438 284.162 225.425 225.425
  BT4-0013 206.375 282.575 190.5 190.5
  BT4-0021 G/HA1 206.375 282.575 190.5 190.5
  BT4-0035 E8/C355 220 295 315 315
  BT4-0040 E8/C355 220.662 314.325 239.712 239.712
  BT4-0020/HA1 240 338 248 248
  330782 AG 241.478 349.148 228.6 228.6
  330862 B 244.475 327.025 193.675 193.675
  BT4-0039 E8/C355 254 358.775 269.875 269.875
  BT4-0044 E8/C560 266.7 355.6 230.188 228.6
  BT4B 331168 B 269.875 381 282.575 282.575
  BT4-0012 276.225 393.7 269.875 269.875
  BT4-0049 E81/C510 279.4 393.7 269.88 269.88
  BT4-0048 E8/C475 279.578 380.898 244.48 250
  BT4-0026 A/PEX 280 406.4 298.45 298.45
  BT4-0015 285.75 380.898 244.475 244.475
  BT4-0047 E8/C475 285.75 380.898 244.48 250
  BT4B 331452 G/HA1 288.925 406.4 298.45 292.45
  BT4B 331968 BG/HA1 292.1 422.275 269.875 269.875
  331492 304.648 438.048 280.99 279.4
  BT4B 328909 304.8 501.65 336.55 336.55
  330758 BG 304.902 412.648 266.7 266.7
  BT4-0004 G/HA1 304.902 412.648 266.7 266.7
  BT4-8093 310 430 310 310
  BT4-8182 E8/C675 317.5 422.275 269.875 269.875
 BT4B 331161 BG/HA1 317.5 447.675 327.025 327.025
 BT4B 332647 G/HA1 330.2 444.5 301.625 301.625
 BT4-8113 E2/C500 330.302 438.023 247.65 254
  331381 333.375 469.9 342.9 342.9
 BT4-8160 E8/C475 343.052 457.098 254 254
 BT4B 328817 343.052 457.098 254 254
 BT4B 331228 346.075 488.95 358.775 358.775
 BT4-8070 347.662 469.9 292.1 292.1
  331092 A 347.663 469.9 292.1 292.1
  331271 355.6 488.95 317.5 317.5
  BT4-8162 355.6 482.6 265.113 269.875
  BT4B 328870 355.6 482.6 265.113 269.875
  BT4B 328912 355.6 488.95 317.5 317.5
332059 360 510 380 380
331159 A 368.3 523.875 382.588 382.588
BT4-8033 G/HA1 380 560 390 360
BT4-8086 G/HA1 380 540 300 300
331149 E/C675 384.175 546.1 400.05 400.05
BT4-8025 384.175 546.1 400.05 400.05
BT4B 334128/HA1 384.175 546.1 400.05 400.05
BT4B 334042 385.762 514.35 317.5 317.5
BT4B 332824/HA1 395 545 268 288.9
  BT4-8147 G/HA1 400 600 308 308

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message