Product Categories
Request A Quote
Harmonic Drive Bearings
Harmonic reducers are widely used in various cutting-edge fields such as industrial automation and robot arm joints, humanoid robots, semiconductor liquid crystal production devices, photovoltaic equipment, optical instruments, and precision machine tools. It has the characteristics of high rotation accuracy, high positioning accuracy, high rigidity…
Product Description
Harmonic reducers are widely used in various cutting-edge fields such as industrial automation and robot arm joints, humanoid robots, semiconductor liquid crystal production devices, photovoltaic equipment, optical instruments, and precision machine tools. It has the characteristics of high rotation accuracy, high positioning accuracy, high rigidity, high stability, ultra-small size, and ultra-light weight. Harmonic reducer bearing is a kind of supporting bearing for harmonic reducer.
Harmonic reducer bearing is mainly composed of two surfaces. The harmonic reducer is equipped with crossed roller bearings, which are divided into two categories according to their application occasions: outer ring split, inner ring integral (BCSF/BCSG series) and outer ring and inner ring integral (BSHF/BSHG series). The rolling elements are cylindrical rollers, which are arranged in a V-shaped raceway at a 90° angle to each other. This structure enables a single bearing to simultaneously bear axial load, radial load and overturning moment and other loads in all directions. The bearing has high rigidity, rotation accuracy and composite bearing capacity.
Bearing Number | d mm | D mm | T mm | D1 mm | D2 mm | D21 mm | D3 mm | n1-d1 |
CSF14-3516 | 9 | 55 | 16.5 | 49 | 23 | 14.5 | 15.5 | 8-φ3.5 |
CSF17-4216 | 10 | 62 | 16.5 | 56 | 27 | 17.5 | 17.5 | 10-φ3.5 |
CSF20-5016 | 14 | 70 | 16.5 | 64 | 32 | 24 | 19 | 12-φ3.5 |
CSF25-6218 | 20 | 85 | 18.5 | 79 | 42 | 30 | 26 | 16-φ3.5 |
CSF32-8022 | 26 | 112 | 22.5 | 104 | 55 | 40 | 34 | 16-φ4.5 |
CSF40-9524 | 24 | 126 | 24 | 117 | 68 | 50 | 42 | 20-φ5 |
CSF50-12031 | 32 | 157 | 31 | 147 | 84 | 60 | 50 | 16-φ5.5 |
CSF65-16039 | 44 | 210 | 39 | 198 | 110 | 80 | 64 | 20-φ6.5 |
CSF14-3516 | 9 | 55 | 16.5 | 49 | 23 | 14.5 | 15.5 | 8-φ3.5 |
CSF17-4216 | 10 | 62 | 16.5 | 56 | 27 | 17.5 | 17.5 | 10-φ3.5 |
CSF20-5016 | 14 | 70 | 16.5 | 64 | 32 | 24 | 19 | 12-φ3.5 |
CSF25-6218 | 20 | 85 | 18.5 | 79 | 42 | 30 | 26 | 16-φ3.5 |
CSF32-8022 | 26 | 112 | 22.5 | 104 | 55 | 40 | 34 | 16-φ4.5 |
CSF40-9524 | 24 | 126 | 24 | 117 | 68 | 50 | 42 | 20-φ5 |
CSF50-12031 | 32 | 157 | 31 | 147 | 84 | 60 | 50 | 16-φ5.5 |
CSF65-16039 | 44 | 210 | 39 | 198 | 110 | 80 | 64 | 20-φ6.5 |
SHF14-3516A | 38 | 70 | 15.1 | 64 | 64 | — | 44 | 8-φ3.5 |
SHF17-4216A | 47 | 80 | 17 | 74 | 74 | — | 54 | 12-φ3.5 |
SHF20-5016A | 54 | 90 | 18.5 | 84 | 84 | — | 62 | 12-φ3.5 |
SHF25-6218A | 68 | 110 | 20.7 | 102 | 102 | — | 77 | 12-φ4.5 |
SHF32-8022A | 88 | 142 | 24.4 | 132 | 132 | — | 100 | 12-φ5.5 |
SHF40-9524A | 108 | 170 | 30 | 158 | 158 | — | 122 | 12-φ6.6 |
SHF50-12031A | 135 | 214 | 36 | 200 | 200 | — | 154 | 12-θ |
CSD-14 | 11 | 55 | 16.6 | 42.5 | 16.1 | 13.9 | 2.6 | |
CSD-17 | 11 | 62 | 16.6 | 49.7 | 16.1 | 13.9 | 2.6 | |
CSD-20 | 16 | 70 | 18.3 | 57 | 17.8 | 15.6 | 2.6 | |
CSD-25 | 20 | 85 | 23.4 | 73 | 22.9 | 20 | 3.3 | |
CSD-32 | 30 | 112 | 24.5 | 95.3 | 23.5 | 20.9 | 3.5 | |
CSD-40 | 32 | 126 | 29.1 | 109.6 | 28.1 | 24.6 | 4.4 | |
CSD-50 | 44 | 157 | 34 | 138 | 33 | 29.4 | 4.5 | |
3E904KAT2 | 25 | 4 | 18.8 | |||||
3E905KAT2 | 32 | 5 | 24 | |||||
3E806KAT2 | 40 | 6 | 30 | |||||
1000907AKIT2 | 48.2 | 8 | 35.8 | |||||
3E907KAT2 | 50 | 8 | 37 | |||||
3E809KAT2 | 60 | 9 | 45 | |||||
1000809AKIT2 | 61.8 | 9.5 | 45.7 | |||||
10008810AKT2 | 63 | 9.7 | 48 | |||||
1000912AKT2 | 80 | 12 | 60 | |||||
3E911KAT2 | 57 | 75 | 12 | |||||
3E812KAT2 | 60 | 80 | 13 | |||||
3E814KAT2 | 70 | 95 | 15 | |||||
3E815KAT2 | 75 | 100 | 15 | |||||
3E818KAT2 | 90 | 120 | 18 | |||||
3E822KAT2 | 110 | 150 | 24 | |||||
3E824KAT2 | 120 | 160 | 24 | |||||
3E826KAT2 | 130 | 175 | 30 | |||||
3E830KAT2 | 150 | 200 | 30 | |||||
3E832KAT2 | 160 | 220 | 35 | |||||
3E836KAT2 | 180 | 240 | 35 | |||||
3E838KAT2 | 190 | 250 | 40 | |||||
3E842KAT2 | 210 | 280 | 45 | |||||
3E844KAT2 | 220 | 300 | 45 | |||||
F14 | 33.896 | 6.095 | 25.07 | |||||
F17 | 41.722 | 6.16 | 30.3 | |||||
F20 | 49.073 | 7.24 | 35.56 | |||||
F25 | 61.341 | 9.015 | 45.212 | |||||
F32 | 79.756 | 11.81 | 58.928 | |||||
M14 | 33.896 | 6.095 | 25.07 | |||||
M17 | 41.722 | 6.16 | 30.3 | |||||
M20 | 49.073 | 7.24 | 35.56 | |||||
M25 | 61.341 | 9.015 | 45.212 | |||||
M32 | 79.756 | 11.81 | 58.928 | |||||
φ20 | 20 | 4 | 14.5 | |||||
φ26.11 | 26.11 | 4 | 19.9 | |||||
φ26.54 | 26.54 | 4 | 20.2 | |||||
φ27.5 | 27.5 | 4.5 | 20.4 | |||||
φ30 | 30 | 6 | 22 | |||||
φ33.87 | 33.87 | 6.1/6.4 | 25 | |||||
φ33.896 | 33.896 | 6.095/6.35 | 25 | |||||
φ34 | 34 | 5 | 25.5 | |||||
φ34.52 | 34.52 | 5 | 26.2 | |||||
φ34.7 | 34.7 | 5 | 26.2 | |||||
φ35.5 | 35.5 | 6 | 26.5 | |||||
φ38.6 | 38.6 | 6 | 28.4 | |||||
φ40.1 | 40.1 | 6 | 30.1 | |||||
φ41.7 | 41.7 | 6.2/6.7 | 30.24 | |||||
φ41.72 | 41.72 | 6.16/6.67 | 30.295 | |||||
φ41.722 | 41.722 | 5.16/6.68 | 30.3 | |||||
φ42 | 42 | 8 | 33 | |||||
φ48 | 48 | 8 | 35.5 | |||||
φ48.2 | 48.2 | 8 | 35.5 | |||||
φ48.3 | 48.3 | 8 | 35.9 | |||||
φ49.03 | 49.03 | 7.2/8.1 | 35.5 | |||||
φ49.06 | 49.06 | 7.2/8.1 | 35.55 | |||||
φ49.07 | 49.07 | 7.23/8.1 | 35.56 | |||||
φ49.073 | 49.073 | 7.24/8.13 | 35.56 | |||||
φ49.08 | 49.08 | |||||||
φ49.1 | 49.1 | 7.2/8.1 | 35.55 | |||||
φ49.4 | 49.4 | 8 | 36.6 | |||||
HDB80/110/16 | 110 | 16 | 80 | |||||
HDB83/115/20 | 115 | 20 | 83 | |||||
HDB90/120/18 | 120 | 18 | 90 | |||||
HDB94/125/18.5 | 125 | 18.5 | 94 | |||||
HDB100/140/25 | 140 | 25 | 100 | |||||
HDB104/142/21 | 142 | 21 | 104 | |||||
HDB120/160/24 | 160 | 24 | 120 | |||||
HDB125/175/32 | 175 | 32 | 125 | |||||
HDB150/200/30 | 200 | 30 | 150 | |||||
HDB160/220/33 | 220 | 33 | 160 | |||||
HDB180/240/35 | 240 | 35 | 180 | |||||
HDB190/250/36 | 250 | 36 | 190 | |||||
HDB220/300/45 | 300 | 45 | 220 | |||||
HDB22/30/5 | 30 | 5 | 22 | |||||
HDB22.79/28.8/3.8/4 | 28.8 | 3.8 | 22.79 | |||||
HDB24/32/5 | 32 | 5 | 24 | |||||
HDB25.2/34/6.3/6.05 | 34 | 6.3 | 25.2 | |||||
HDB27/37/6 | 37 | 6 | 27 | |||||
HDB30/40/6 | 40 | 6 | 30 | |||||
HDB34/47/8 | 47 | 8 | 34 | |||||
HDB35.8/48.2/8 | 48.2 | 8 | 35.8 | |||||
HDB37/50/8 | 50 | 8 | 37 | |||||
HDB42/58/10 | 58 | 10 | 42 | |||||
HDB45/60/9 | 60 | 9 | 45 | |||||
HDB45.1/61.3/6.35/9 | 61.3 | 6.35 | 45.1 | |||||
HDB48/63/9.5 | 63 | 9.5 | 48 | |||||
HDB52/72/12 | 72 | 12 | 52 | |||||
HDB59/79.8/8.6/11.8 | 79.8 | 8.6 | 59 | |||||
HDB60/80/12 | 80 | 12 | 60 | |||||
HDB65/90/16 | 90 | 16 | 65 | |||||
HDB72/95/15 | 95 | 15 | 71 |
Leave Us A Message
Related Products
No products were found matching your selection.