Product Categories
Request A Quote
Message

Insert Bearings UEL &SA series

The UEL wide inner ring ball bearing uses an eccentric locking collar mechanism and is suggested for industrial applications where normal loads are encountered. The UEL series features superfinished raceways, grade-10 balls for smooth running and low noise operation. UEL series wide inner ring ball bearings have spherical outside diameters for use in housings with corresponding spherical…

Product Description

The UEL wide inner ring ball bearing uses an eccentric locking collar mechanism and is suggested for industrial applications where normal loads are encountered. The UEL series features superfinished raceways, grade-10 balls for smooth running and low noise operation. UEL series wide inner ring ball bearings have spherical outside diameters for use in housings with corresponding spherical.

 

 

Bearing NO. d mm D mm B mm C mm
UEL201 12 40 37.3 15
UEL202 15 40 37.3 15
UEL203 17 40 37.3 15
UEL204 20 47 43.7 17
UEL205 25 52 44.4 17
UEL206 30 62 48.4 19
UEL207 35 72 51.1 20
UEL208 40 80 56.3 21
UEL209 45 85 56.3 22
UEL210 50 90 62.7 24
UEL211 55 100 71.4 25
UEL212 60 110 77.8 27
UEL213 65 120 85.7 27
UEL214 70 125 85.7 29
UEL215 75 130 92.1 30
UEL216 80 140 92 33
UEL218 920 160 106.3
UEL305 25 62 46.8 21
UEL306 30 72 50 23
UEL307 35 80 51.6 25
UEL308 40 90 57.1 27
UEL309 45 100 58.7 30
UEL310 50 110 66.6 32
UEL311 55 120 73 34
UEL312 60 130 79.4 36
UEL313 65 140 85.7 38
UEL314 70 150 92.1 40
UEL315 75 160 100 42
UEL316 80 170 106.4 44
UEL317 85 180 109.5 46
UEL318 90 190 115.9 48
UEL319 95 200 122.3 50
UEL320 100 215 128.6 54
UEL321 105 225 139.7 56
UEL322 110 240 142 60
UEL204-12 19.05 47 43.7 17
UEL205-14 22.225 52 44.4 17
UEL205-15 22.225 52 44.4 17
UEL205-16 25.4 52 44.4 17
UEL206-18 28.575 62 48.4 19
UEL206-19 30.162 62 48.4 19
UEL206-20 31.75 62 48.4 19
UEL207-20 31.75 72 51.1 20
UEL207-21 33.338 72 51.1 20
UEL207-22 34.925 72 51.1 20
UEL207-23 36.512 72 51.1 20
UEL208-24 38.1 80 56.3 21
UEL208-25 39.688 80 56.3 21
UEL209-26 41.275 85 56.3 22
UEL209-27 42.826 85 56.3 22
UEL209-28 44.45 85 56.3 22
UEL210-30 47.625 90 62.7 24
UEL210-31 49.212 90 62.7 24
UEL211-32 50.8 100 71.4 25
UEL211-34 53.975 100 71.4 25
UEL211-35 55.562 100 71.4 25
UEL212-36 57.15 110 77.8 27
UEL212-38 60.325 110 77.8 27
UEL212-39 61.912 110 77.8 27
UEL213-40 63.5 120 85.7 27
UEL214-44 69.85 125 85.7 29
UEL215-48 76.2 130 92.1 30
SA201 12 40 28.6 12
SA201G 12 40 28.6 12
SA202 15 40 28.6 12
SA202G 15 40 28.6 12
SA203 17 40 28.6 12
SA203G 17 40 28.6 12
SA204 20 47 29.5 14
SA204G 20 47 29.5 14
SA205 25 52 30.5 15
SA205G 25 52 30.5 15
SA206 30 62 33.9 16
SA206G 30 62 33.9 16
SA207 35 72 36.5 17
SA207G 35 72 37.5 17
SA208 40 80 40.5 18
SA208G 40 80 40.5 19
SA209 45 85 40.5 19
SA209G 45 85 42.2 20
SA210 50 90 40.5 20
SA210G 50 90 43.7 21
SA211 55 100 48.4 21
SA211G 55 100 48.4 23
SA212 60 110 58.1 24
SA201-8 12.7 40 28.6 12
SA201-8G 12.7 40 28.6 12
SA202-10 15.875 40 28.6 12
SA202-10G 15.875 40 28.6 12
SA202-9 14.288 40 28.6 12
SA203-11 17.462 40 28.6 12
SA203-11G 17.462 40 28.69 12
SA204-12 19.05 47 29.5 14
SA204-12G 19.05 47 29.5 14
SA205-14 22.225 52 30.5 15
SA205-14G 22.225 52 30.5 15
SA205-15 23.812 52 30.5 15
SA205-15G 23.812 52 30.5 15
SA205-16 25.4 52 30.5 15
SA205-16G 25.4 52 30.5 15
SA206-17 26.988 62 35.7 23.8
SA206-18 28.575 62 33.9 16
SA206-18G 28.575 62 33.9 16
SA206-19 30.162 62 33.9 16
SA206-19G 30.162 62 33.9 16
SA206-20 31.75 62 33.9 16
SA206-20G 31.75 62 33.9 16
SA207-20 31.75 72 36.5 17
SA207-20G 31.75 72 37.5 17
SA207-21 33.338 72 36.5 17
SA207-21G 33.338 72 37.5 17
SA207-22 34.952 72 36.5 17
SA207-22G 34.952 72 37.5 17
SA207-23 36.512 72 36.5 17
SA207-23G 36.512 72 37.5 17
SA208-24 38.1 80 40.5 18
SA208-24G 38.1 80 40.5 19
SA208-25 39.688 80 40.5 18
SA208-25G 39.688 80 40.5 19
SA209-26 41.275 85 40.5 19
SA209-26G 41.275 85 42.2 20
SA209-27 42.862 85 40.5 19
SA209-27G 42.862 85 42.2 20
SA209-28 44.45 85 40.5 19
SA209-28G 44.45 85 42.2 20
SA210-30 47.625 90 40.5 20
SA210-30G 47.625 90 43.7 21
SA210-31 49.212 90 40.5 20
SA210-31G 49.212 910 43.7 21
SA210-32 50.8 90 40.5 20
SA211-32 50.8 100 48.4 21
SA211-32G 50.8 100 48.4 23
SA211-34 53.975 100 48.4 21
SA211-34G 53.975 100 48.4 23
SA211-35 55.562 100 48.4 21
SA211-35G 55.562 100 48.4 23
SA212-36 57.15 110 53.1 24
SA212-38 60.325 110 53.1 24
SA212-39 61.912 110 53.1 24
NA201 12 47 43.5 17
NA202 15 47 43.5 17
NA203 17 47 43.5 17
NA204 20 47 43.5 16
NA205 25 52 44.3 17
NA206 30 62 48.3 19
NA207 35 72 51.1 20
NA208 40 80 56.3 21
NA209 45 85 56.3 22
NA210 50 90 62.7 23
NA211 55 100 71.3 25
NA212 60 110 77.7 27
NA213 65 120 85.7 28
NA214 70 125 85.7 30
NA215 75 130 92.1 30
NA216 80 140 95.2 33
NA201-8 12.7 47 43.5 17
NA202-9 14.288 47 43.5 17
NA202-10 15.875 47 43.5 17
NA203-11 17.462 47 43.5 17
NA204-12 19.05 47 43.5 16
NA205-14 22.225 52 44.3 17
NA205-15 23.812 52 44.3 17
NA205-16 25.4 52 44.3 17
NA206-18 28.575 62 48.3 19
NA206-19 30.162 62 48.3 19
NA206-20 31.75 62 48.3 19
NA207-20 31.75 72 51.1 20
NA207-21 33.338 72 51.1 20
NA207-22 34.952 72 51.1 20
NA207-23 36.512 72 51.1 20
NA208-24 38.1 80 56.3 21
NA208-25 39.688 80 56.3 21
NA209-26 41.275 85 56.3 22
NA209-27 42.862 85 56.3 22
NA209-28 44.45 85 56.3 22
NA210-30 47.625 90 62.7 23
NA210-31 49.212 90 62.7 23
NA210-32 50.8 90 62.7 24
NA211-32 50.8 100 71.3 25
NA211-34 53.975 100 71.3 25
NA211-35 55.562 100 71.3 25
NA212-36 57.15 110 77.7 27
NA212-37 58.738 110 77.8 27
NA212-38 60.325 110 77.7 27
NA212-39 61.912 110 77.7 27
NA213-40 63.5 120 85.7 28
NA213-43 68.262 120 85.7 28
NA214-44 69.85 125 85.7 30
NA215-44 69.85 130 92.1 32
NA215-47 74.612 130 92.1 32
NA215-48 76.2 130 92.1 30
HC202 15 40 37.3 14
HC203 17 40 37.3 14
HC204 20 47 43.5 16
HC205 25 52 44.3 17
HC206 30 62 48.3 19
HC207 35 72 51.1 20
HC208 40 80 56.3 21
HC209 45 85 56.3 22
HC210 50 90 62.7 23
HC211 55 100 71.3 25
HC212 60 110 77.7 27
HC213 65 120 85.7 28
HC214 70 125 85.7 30
HC215 75 130 92.1 30
HC216 80 140 95.2 33
HC202-10 15.875 40 37.3 14
HC203-11 17.462 40 37.3 14
HC204-12 19.05 47 43.5 16
HC205-14 22.225 52 44.3 17
HC205-15 23.812 52 44.3 17
HC205-16 25.4 52 44.3 17
HC206-17 26.988 62 48.4 36.5
HC206-18 28.575 62 48.3 19
HC206-19 30.162 62 48.3 19
HC206-20 31.75 62 48.3 19
HC207-20 31.75 72 51.1 20
HC207-21 33.338 72 51.1 20
HC207-22 34.952 72 51.1 20
HC207-23 36.512 72 51.1 20
HC208-24 38.1 80 56.3 21
HC208-25 39.688 80 56.3 21
HC209-26 41.275 85 56.3 22
HC209-27 42.862 85 56.3 22
HC209-28 44.45 85 56.3 22
HC210-30 47.625 90 62.7 23
HC210-31 49.212 90 62.7 23
HC211-32 50.8 100 71.3 25
HC211-34 53.975 100 71.3 25
HC211-35 55.562 100 71.3 25
HC212-36 57.15 110 77.7 27
HC212-38 60.325 110 77.7 27
HC212-39 61.912 110 77.7 27
HC213-40 63.5 120 85.7 28
HC214-44 69.85 125 85.7 30
HC215-48 76.2 130 92.1 30
UE201/YA 12 40 28.6 15
UE202/YA 15 40 28.6 15
UE203 17 40 28.6 13
UE203/YA 17 40 28.6 15
UE204 20 47 31 15
UE204/YA 20 47 31 17
UE205 25 52 31 15
UE205/YA 25 52 31 17
UE206 30 62 35.7 18
UE206/YA 30 62 35.7 19
UE207 35 72 38.9 19
UE207/YA 35 72 38.9 20
UE208 40 80 43.7 22
UE208/YA 40 80 43.7 21
UE209 45 85 43.7 22
UE210 50 90 43.7 22
UE211 55 100 48.4 25
UE212 60 110 53.1 27

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message