Product Categories
Request A Quote
Message

PHS (A) series

PHS(A) is a bearing with wear resistance, corrosion resistance and rigidity, with special copper alloy bushing embedded between the joint inner ring treated with chromium plating and the main body treated with zinc chromate. PHS has internal thread on the main body…

Product Description

PHS(A) is a bearing with wear resistance, corrosion resistance and rigidity, with special copper alloy bushing embedded between the joint inner ring treated with chromium plating and the main body treated with zinc chromate. PHS has internal thread on the main body,

 

 

Bearing NO. d G d2 C1 B d1 l4 h1 l3 l5 W d₃ dL r1 Ball dia.
(mm)
PHS 3 3 M 3×0.5 12 4.5 6 5.2 27 21 10 3 5.5 5 6.5 0.2 7.938
PHS 4 4 M 4×0.7 14 5.3 7 6.5 31 24 12 4 8 8 9.5 0.2 9.525
PHS   5A 5 M 5×0.8 16 6 8 7.7 35 27 14 4 9 9 11 0.2 11.112
PHS   6A 6 M 6×1 18 6.75 9 9 39 30 14 5 11 10 13 0.2 12.700
PHS   8A 8 M 8X1.25 22 9 12 10.4 47 36 17 5 14 12.5 16 0.2 15.875
PHS 10A 10 M10×1.5 26 10.5 14 12.9 56 43 21 6.5 17 15 19 0.2 19.050
PHS 12A 12 M12×1.75 30 12 16 15.4 65 50 24 6.5 19 17.5 22 0.2 22.225
PHS 14A 14 M14×2 34 13.5 19 16.9 74 57 27 8 22 20 25 0.2 25.400
PHS 16A 16 M16×2 38 15 21 19.4 83 64 33 8 22 22 27 0.2 28.575
PHS 18A 18 M18×1.5 42 16.5 23 21.9 92 71 36 10 27 25 31 0.2 31.750
PHS 20 20 M20×1.5 46 18 25 24.4 100 77 40 10 30 27.5 34 0.2 34.925
PHS 22 22 M22×1.5 50 20 28 25.8 109 84 43 12 32 30 37 0.2 38.100
PHS 25 25 M24×2 60 22 31 29.6 124 94 48 12 36 33.5 42 0.6 42.862
PHS 28 28 M27×2 66 25 35 32.3 136 103 53 12 41 37 46 0.6 47.625
PHS 30 30 M30×2 70 25 37 34.8 145 110 56 15 41 40 50 0.6 50.800

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message