Product Categories
Request A Quote
Message

POS (A) series

POS (A) series has superior wear-resistant and corrosion-resistant properties as well as high rigidity.  It consists of a spherical inner ring of which the spherical surface is chromium plated after heat treatment and grinding, a body with a zinc chromate plated outer surface, and an inserted bushing of special copper alloy having superior run-in properties.and POS…

Product Description

POS (A) series has superior wear-resistant and corrosion-resistant properties as well as high rigidity.  It consists of a spherical inner ring of which the spherical surface is chromium plated after heat treatment and grinding, a body with a zinc chromate plated outer surface, and an inserted bushing of special copper alloy having superior run-in properties.and POS, which has a male thread on the body, are available.

 

 

Bearing NO. d G d2 C1 B d1 l2 h l1 r1 Ball dia(mm)
POS 3 3 M 3×0.5 12 4.5 6 5.2 33 27 15 0.2 7.938
POS 4 4 M 4×0.7 14 5.3 7 6.5 37 30 17 0.2 9.525
POS  5A 5 M 5×0.8 16 6 8 7.7 41 33 20 0.2 11.112
POS   6A 6 M 6×1 18 6.75 9 9 45 36 22 0.2 12.700
POS  8A 8 M 8×1.25 22 9 12 10.4 53 42 25 0.2 15.875
POS 10A 10 M10×1.5 26 10.5 14 12.9 61 48 29 0.2 19.050
POS 124 12 M12×1.75 30 12 16 15.4 69 54 33 0.2 22.225
POS 14A 14 M14×2 34 13.5 19 16.9 77 60 36 0.2 25.400
POS 16A 16 M16×2 38 15 21 19.4 85 66 40 0.2 28.575
POS 18A 18 M18×1.5 42 16.5 23 21.9 93 72 44 0.2 31.750
POS 20 20 M20×1.5 46 18 25 24.4 101 78 47 0.2 34.925
POS 22 22 M22×1.5 50 20 28 25.8 109 84 51 0.2 38.100
POS 25 25 M24×2 60 22 31 29.6 124 94 57 0.6 42.862
POS 28 28 M27×2 66 25 35 32.3 136 103 62 0.6 47.625
POS 30 30 M30×2 70 25 37 34.8 145 110 66 0.6 50.800

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message