Product Categories
Request A Quote
Message

SKF Traction Motor Drive System Bearings-2

Drive systems, such as gearboxes and traction motors for railway trains, have to be powerful, environmentally friendly, cost-effective and require very low needs for maintenance. A comprehensive assortment of drive system bearings is a base for our preferred product range for gearboxes and traction motors in railway applications.

Product Description

Drive systems, such as gearboxes and traction motors for railway trains, have to be powerful, environmentally friendly, cost-effective and require very low needs for maintenance.

A comprehensive assortment of drive system bearings is a base for our preferred product range for gearboxes and traction motors in railway applications.

Bearing Number Dimensions
d mm D mm B mm
NU 210 ECML/C3HS1 50 90 20
NJ 2211 ECML/C3 55 100 25
NJ 2311 ECML/C4 55 120 43
NJ 2212 ECML/C3 60 110 28
NU 212 ECML/C3 60 110 22
NU 2212 ECML/C3 60 110 28
NJ 2313 ECML/C3 65 140 48
NU 213 ECML/C3 65 120 23
NU 2313 ECML/C3 65 140 48
NJ 2214 ECML/C3 70 125 31
NJ 2314 ECML/C3H 70 150 51
NJ 314 ECML/C4 70 150 35
NU 214 ECML/C4H 70 125 24
NJ 2315 ECML/C3 75 160 55
NU 215 ECML/C4 75 130 25
NU 2215 ECML/C3 75 130 31
NJ 1016 ECML/C3 80 125 22
NJ 2216 ECML/C5 80 140 33
NU 216 ECML/C3H 80 140 26
NU 2216 ECML/P63 80 140 33
NU 316 ECML/C3 80 170 39
NJ 2217 ECML/C3 85 150 36
NJ 2317 ECML/C4 85 180 60
NU 217 ECML/C3 85 150 28
NJ 2318 ECML/C3 90 190 64
NU 218 ECML/C3 90 160 30
NU 2218 ECML/C3 90 160 40
NJ 219 ECML/C3 95 170 32
NJ 2319 ECML/P64H 95 200 67
NU 219 ECML/C3 95 170 32
NJ 220 ECML/C3 100 180 34
NJ 2320 ECML/C4 100 215 73
NJ 320 ECML/C3 100 215 47
NU 2220 ECML/C4 100 180 46
NJ 222 ECML/C4 110 200 38
NU 222 ECML/C3 110 200 38
NU 2222 ECML/C4 110 200 53
NU 2322 ECML/C5H 110 240 80
NJ 1024 ML/C3 120 180 28
NU 324 ECML/C5H 120 260 55
NU 1026 ML/C3 130 200 33
NU 2226 ECML/C3 130 230 64
NU 226 ECML/C3 130 230 40
NU 228 ECML/C3 140 250 42
NU 1030 ML/C4 150 225 35
NU 1032 ML/C3 160 240 38
NJ 1034 ML/C3 170 260 42
NU 234 ECML/C3 170 310 52
NU 236 ECML/C3 180 320 52
NU 1038 ML/C3 190 290 46
NU 238 ECML/C3 190 340 55
NU 1040 ML/C3 200 310 51
NJ 1044 ML/C4VA327 220 340 56
NJ 1944 ECMP/C4L 220 300 38
NU 1048 ML/C3 240 360 56
NU 1052 ML/C3 260 400 65
NU 1056 ML 280 420 65
NU 1056 ML/C3 280 420 65
NU 1864 ECMP/C3 320 400 38
NU 1876 ECMP/P63H 380 480 46
QJ 212 N2MA/C4B20 60 110 22
QJ 213 N2MA/C4 65 120 23
QJ 313 N2MA/C3 65 140 33
BAQ-7134 A 70 125 24
BAQ-7134 A 70 125 24
QJ 214 N2MA/C4B20 70 125 24
QJ 314 N2MA/C3 70 150 35
QJ 215 N2MA/C4B20 75 130 25
QJ 216 N2MA/C4B20 80 140 26
BAQ-7028 B 85 149 28
QJ 1017 N2MA/C4B20 85 130 22
QJ 217 N2MA/C3 85 150 28
QJ 218 N2MA/C3B20 90 160 30
QJ 219 N2MA/C3B20 95 170 32
QJ 220 N2MA/C4B20 100 180 34
QJ 1021 N2MA/C4B20 105 160 26
QJ 222 N2MA/C4B20 110 200 38
QJ 224 N2MA/C4B20 120 215 40
QJ 226 N2MA/C4B20 130 230 40
QJ 228 N2MA/C4B20 140 250 42
QJ 328 N2MA/C4 140 300 62
QJ 1030 N2MA/C4B20 150 225 35
QJ 232 N2MA 160 290 48
QJ 236 N2MA/C3 180 320 52
T7FC 055/QS0CL7CVE141 55 115 34
BT1-1101/PEX 69.85 146.05 41.275
31315 J2/QS1CL7C 75 160 40
T7FC 075/QS0CL7C 75 150 42
33215/QS0CL7C 75 130 41
BT1-1153/S0Q 80 125 29
32026 X/VE141 130 200 45
32928/N1S0VG237 140 190 32
BT1-1127 146.05 193.675 28.575
T4DB 150 N1/VG237 150 210 32
LM 330448/410/VE679 152.4 203.2 41.275
T4DB170/VA812 170 230 32
36990/920 N1/VA833 177.8 227.012 30.162
BT1-0410/VA833 177.8 227.012 30.162
BT1-0005/VE141 180 250 45
32936/VE141 180 250 45
BT1-0729 189.738 282.575 50.8
JM 738249/210/VE141 190 260 46
BT1-0705/Q 195 250 34
BT1-1156 196.85 254 28.575
BT1-0704 A/S1 199.949 282.575 46.038
LM 241147/110/VE679 200.025 276.225 42.862
LM 241148/110/VE679 203.987 276.225 42.862
67985/67920/4/HA4VA812 206.375 282.575 46.038
T2DC 220/210/VE679 210 285 41
T2DC 220/213/VE679 213 285 41
BT1-0007/VE679 215.9 285.75 46.038
LM 742749/710/VE141 215.9 285.75 46.038
BT1-0667/VE679 216.5 285 41
543086/114/VA812 219.969 290.01 31.75
T2DC 220/VE679 220 285 41
BT1-0054/VE679 225 295 46
LM 245848/810/VA812 231.775 317.5 47.625
544091/544118/VA812 231.775 300.038 33.338
BT1-1180/VA812 231.775 300.038 33.338
32948/VE141 240 320 51
T4EB240/VE679 240 320 42
BT1-1044 255.6 342.9 57.15
M 349547/510/VG237 255.6 342.9 57.15
BT1-1045 257.175 358.775 71.438
BT1-1135 257.175 342.928 57.15
M 349549/510/VE679 257.175 342.9 57.15
38880/38820/VE141 263.525 325.438 28.575
BT1-1128 266.56 325.438 29.5
L 555249/210/VA812 292.1 374.65 47.625
AMPEP 21-7075P
AMPEP 21-10031P
AMPEP 21-7955P
AMPEP 21-7113P
AMPEP 21-12222P
AMPEP 21-7933P
AMPEP 21-8032P
AMPEP 21-13080P
AMPEP 21-12224P

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message