Product Categories
Request A Quote
Message

Square Bore

BORET Bearing keeps a comprehensive stock of disc harrow bearings, with both round, square and hexagonal bores – many with triple seals. Typical applications include Combine harvesters, balers, seeder, tillage and lawn and garden machinery. This range of bearings for agricultural machinery complements our large stock of housed bearings units…

Product Description

BORET Bearing keeps a comprehensive stock of disc harrow bearings, with both round, square and hexagonal bores – many with triple seals. Typical applications include Combine harvesters, balers, seeder, tillage and lawn and garden machinery.

This range of bearings for agricultural machinery complements our large stock of housed bearings units.

Squre Bore Cylindrical /Spherical O.D. Disc Harrow Bearings:

xq

 

Square bore
Bearing Number Type d mm D mm B mm C mm
W208PP6 Cylinfrical 26.162 80.000 36.525 18.000
W208PP9 Cylinfrical 26.162 80.000 36.525 30.175
208KP3 Cylinfrical 26.162 80.000 36.525 18.000
W208K2 Cylinfrical 26.162 80.000 42.875 18.000
W208PP5 Cylinfrical 29.972 80.000 36.525 18.000
W208PP20 Cylinfrical 29.972 80.000 36.525 18.000
W208PP8 Cylinfrical 29.972 80.000 36.525 30.175
W208K3 Cylinfrical 29.972 80.000 42.875 18.000
GW209PP8 Cylinfrical 32.776 85.000 36.525 22.000
GW208PP17 Cylinfrical 29.972 85.750 36.525 30.175
W210PP6 Cylinfrical 29.972 90.000 36.525 30.175
W210PP4 Cylinfrical 29.972 90.000 30.175 30.175
GW210PP4 Cylinfrical 29.972 90.000 30.175 30.175
W211PP3 Cylinfrical 38.890 100.000 33.325 33.325
GW211PP17 Cylinfrical 38.890 100.000 44.450 33.325
GW211PP3 Cylinfrical 38.890 100.000 33.325 33.325
W211PP5 Cylinfrical 38.890 101.600 44.450 33.325
GW216PP5 Cylinfrical 38.890 101.600 44.450 36.525
GW212PP2 Cylinfrical 45.680 110.000 50.800 36.525
GW216PP2 Cylinfrical 58.800 140.000 63.500 36.525
W208PPB13 Spherical 23.000 80.000 36.525 18.000
W208PPB6 Spherical 26.162 80.000 36.525 18.000
W208PPB9 Spherical 26.162 80.000 36.525 30.175
GW208PPB6 Spherical 26.162 80.000 36.525 21.000
W208PPB5 Spherical 29.972 80.000 36.525 18.000
W208PPB8 Spherical 29.972 80.000 36.525 30.175
GW208PPB8 Spherical 29.972 80.000 36.525 30.175
GW208PPB5 Spherical 29.972 80.000 36.525 21.000
W209PPB8 Spherical 32.776 85.000 36.525 18.000
W208PPB5 Spherical 32.776 85.000 36.520 30.175
GW209PPB5 Spherical 32.776 85.000 36.525 30.175
GW209PPB8 Spherical 32.776 85.000 36.525 21.000
W208PPB11 Spherical 23.000 85.750 36.525 22.000
W208PPB12 Spherical 29.972 85.750 36.525 30.175
GW208PPB17 Spherical 29.972 85.750 36.525 30.175
W209PPB7 Spherical 32.776 85.750 36.525 22.000
W210PPB6 Spherical 29.972 90.000 36.525 30.175
W210PPB4 Spherical 29.972 90.000 30.175 30.175
GW210PPB4 Spherical 29.972 90.000 30.175 30.175
W211PPB3 Spherical 38.890 100.000 33.325 30.175
GW211PPB6 Spherical 38.890 100.000 44.450 30.175
GW211PPB3 Spherical 38.890 100.000 33.325 30.175
GW211PPB17 Spherical 38.890 100.000 44.450 30.175
GW211PPB11 Spherical 38.890 100.000 44.450 33.325
W211PPB6 Spherical 38.890 103.560 44.450 36.525
GW214PPB4 Spherical 52.200 125.000 39.675 33.325
GW216PPB4 Spherical 45.680 140.000 63.500 33.325
GW216PPB2 Spherical 57.150 140.000 63.500 25.000

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message