Product Categories
Request A Quote
Message

Thin section bearings

Thin section bearings with seals or shields are designed to accommodate radial loads and some axial loads in either direction. One bearing series is based on a single cross section which remains constant as the bore diameter increases, leading to significant space and weight savings. The integral sealing can significantly prolong bearing service life…

Product Description

Thin section bearings with seals or shields are designed to accommodate radial loads and some axial loads in either direction. One bearing series is based on a single cross section which remains constant as the bore diameter increases, leading to significant space and weight savings. The integral sealing can significantly prolong bearing service life because it keeps lubricant in the bearings and contaminants out. The bearings are available with metric and inch boundary dimensions.
Accommodate radial and some axial loads in both directions
Integral sealing prolongs bearing service life
Thin cross section
Lightweight
Low friction
High stiffness
High running accuracy

Bearing NO. d (mm) D (mm) H (mm) B (mm)
J02508XP0 25 41 8 8.001
J05008XP0 50 66 8 8
J06008XP0 60 76 8 8
J07008XP0 70 86 8 8.001
J08008CP0 80 96 8 8
J08008XP0 80 96 8 8.001
J09008CP0 90 106 8 8
J10008XP0 100 116 8 8
J13008XP0 130 146 8 8.001
JA020CP0 50.8 63.5 6.35 6.35
JA020XP0 50.8 63.5 6.35 6.35
JA025CP0 63.5 76.2 6.35 6.35
JA025XPD 63.5 76.2 6.35 6.35
JA030CP0 70.2 88.9 6.35 6.35
JA030XPO 76.2 88.9 6.35 6.35
JA035CP0 88.9 101.6 6.35 6.35
JA035XP0 88.9 101.6 6.35 6.35
JA040CPO 101.6 114.3 6.35 6.35
JA040XP0 101.6 114.3 6.35 6.35
JA042CP0 107.95 120.65 6.35 6.35
JA042XP0 107.95 120.65 6.35 6.35
JA045CP0 114.3 127 6.35 6.35
JA045XPD 114.3 127 6.35 6.35
JA047CPO 120.65 133.35 6.35 6.35
JA047XP0 120.65 133.35 6.35 6.35
JA050CP0 127 139.7 6.35 6.35
JA050XP0 127 139.7 6.35 6.35
JA055CP0 1397 152.4 6.35 6.35
JA055XP0 139.7 152.4 0.35 6.35
JA060CP0 152.4 165.1 6.35 6.35
JA060XP0 152.4 165.1 6.35 6.35
JA065CP0 165.1 177.8 6.35 6.35
JA065XP0 1651 177.8 6.35 6.35
JA070CP0 177.8 190.5 6.35 6.35
JA070XP0 177.8 190.5 6.35 6.35
JA075CP0 190.5 203.2 6.35 6.35
JA075XP0 190.5 203.2 6.35 6.35
JB020CP0 50.8 66.675 7.938 7.938
JB020XPO 50.8 66.675 7.938 7.938
JB025CP0 63.5 79.375 7.938 7.938
JB025XP0 63.5 79.375 7.938 7.938
JB030CP0 76.2 92.075 7.938 7.938
JB030XPD 76.2 92.075 7.938 7.938
JB035CP0 88.9 104775 7.938 7.938
JB035XP0 88.9 104.775 7.938 7.938
JB040CP0 101.6 117.475 7.938 7.938
JB040XPD 101.6 117.475 7.938 7.938
JB042CP0 107.95 123.825 7.938 7.938
JB042XP0 107.95 123.825 7.938 7.938
JB045CP0 114.3 130175 7.938 7.938
JB045XP0 114.3 130.175 7.938 7.938
.JB047CP0 120.65 136.525 7.938 7.938
JB047XP0 120.65 136.525 7.938 7.938
JB050CP0 127 142.875 7.938 7.938
JB050XP0 127 142.875 7.938 7.938
JB055CPD 139.7 155.575 7.938 7.938
JB055XPD 1397 155.575 7.938 7.938
JB060CP0 152.4 168.275 7.938 7.938
JB060XP0 152.4 168.275 7.938 7.938
JB065CP0 1651 180.975 7.938 7.938

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message