Product Categories
Request A Quote
Message

Thin section bearings5

Four-point contact ball bearings can accommodate radial, axial and moment loads simultaneously. One bearing series is based on a single cross section which remains constant as the bore diameter increases, leading to significant space and weight savings. The bearings are available with metric or inch main dimensions…

Product Description

Four-point contact ball bearings can accommodate radial, axial and moment loads simultaneously. One bearing series is based on a single cross section which remains constant as the bore diameter increases, leading to significant space and weight savings. The bearings are available with metric or inch main dimensions. Depending on the design and series the bearings can be provided with chemical and corrosion resistance.
Accommodate radial, axial and moment loads simultaneously
Require considerably less axial space than two angular contact ball bearings
Thin cross section
Lightweight
Low friction
High stiffness
High running accuracy

Bearing NO. d (mm) D (mm) H (mm) B (mm)
NA040XP0 101.595 114.308 6.35 6.35
NA042CP0 107.945 120.658 6.35 6.35
NA045AR0 114.295 127.008 6.35 6.35
NA045XPO 114.295 127.008 6.35 6.35
NA047CP0 120.645 133.358 0.35 6.35
NA047XP0 120.645 133.358 6.35 6.35
NA050XP0 126.995 139.708 6.35 6.35
NA055XP0 139.695 152.408 6.35 6.35
NA060CPO 152.395 165.108 6.35 6.35
NA060XP0 152.395 165.108 6.35 6.35
NA065XP0 165.095 177.808 6.35 6.35
NA075XP0 190.495 203.208 6.35 6.35
NA090XP0 228.595 241308 6.35 6.35
NA100XP0 253.995 266.708 6.35 6.35
NAA10AG0 25.4 34.93 4.763 4.763
NAA10XL0 25.4 34.93 4.763 4.763
NAA15AG0 38.1 47.b3 4.763 4.763
NAA15CLO 38.1 47.63 4.763 4.763
NAA15XLO 38.1 4763 4.763 4.763
NAA17AG0 44.45 53.98 4.763 4.763
NAA17XLO 44.45 53.98 4.763 4.763
NB020AR0 50.8 6b.68 7.938 7.938
NB020CP0 50.8 66.68 7.938 7.938
NB020XP0 50.8 66.68 7.938 7.938
NB025AR0 63.5 79.38 7938 7.938
NB025XP0 63.5 79.38 7.938 7.938
NB035AR0 88.9 104.78 7.938 7938
NB035CPO 88.9 104.78 7.938 7938
NB040XP0 101.595 117483 7.938 7.938
NB042XP0 107.945 123.833 7.938 7938
NB045XP0 114.295 130183 7.938 7.938
NB050ARO 126.995 142.883 7.938 7.938
NB050XP0 126995 142.883 7.938 7.938
NB055AR0 139.695 155.583 7.938 7.938
NB055XP0 139.695 155.583 7938 7.938
NB060CPO 152.395 168.283 7.938 7.938
NB070XP0 177.795 193.68x 7938 7938
NB080CP0 203.195 219.083 7938 7.938
NB090XP0 228.595 244.483 7938 7.938
 NB140XP0 355.595 371.483 7938 7.938
NB160XP0 406.395 422.283 7.938 7.938
NC040XP0 101.595 120.658 9.525 9.525
NC042AR0 107945 127.008 9.525 9.525
NC045XP0 114.295 133.358 9.525 9.525
NC050AR0 127 146.058 9.525 9.525
NC050XP0 126.995 146.058 9.525 9.525
NC060CP0 152.395 171.458 9.525 9.525
NC060XP0 152.395 171458 9.525 9.525
NC065XP0 165.095 184158 9.525 9.525
NC070AR0 177.795 196.858 9.525 9.525
NC070XP0 177.795 196.858 9.525 9.525
 NC080CPO 203.195 222.258 9.525 9.525
 NC0BOXP0 203.195 222.258 9.525 9.525
NC090ARO 228.595 247658 9.525 9.525
NC090XP0 228.595 247658 9.525 9.525
NC110XP0 279.395 298.458 9.525 9.525
NC120AR0 304.795 323.858 9.525 9.525
NC120XP0 304.795 323.858 9.525 9.525
NC140XP0 355.595 374.658 9.525 9.525
ND040AR0 101.595 127.008 12.7 12.7
ND040XP0 101595 127.008 12.7 12.7
ND042XP0 107.945 133.358 12.7 12.7
ND045AR0 114.295 139.708 12.7 12.7
 ND045XP0 114.295 139.708 12.7 12.7
ND047CP0 120.645 146.058 12.7 12.7
ND050AR0 126.995 152.408 12.7 12.7
ND055AR0 139.695 165.108 12.7 12.7
ND055CP0 139.695 165.108 12.7 12.7
 ND055XP0 139.695 165.108 12.7 12.7
ND060CP0 152.395 177.808 12.7 12.7
 ND065AR0 165.095 190.508 12.7 12.7
 ND065XPO 165.095 190.508 12.7 12.7
ND070AR0 177.795 203.208 12.7 12.7
ND075AR0 190.495 215.908 12.7 12.7
 ND08DAR0 203.195 228.608 12.7 12.7
ND080XP0 203.195 228.608 12.7 12.7
ND090AR0 228.595 254.008 12.7 12.7
ND090CP0 228.595 254.008 12.7 12.7
ND090XP0 228.595 254.008 12.7 12.7
 ND100XP0 253.995 279.408 12.7 12.7
 ND110XP0 279.395 304.808 12.7 12.7
 ND120XP0 304.795 330.208 12.7 12.7
ND140AR0 355.595 381008 12.7 12.7
ND160CP0 406.395 431.808 12.7 12.7
ND160XP0 406.395 431808 12.7 12.7
 ND180XP0 457.195 482.608 12.7 12.7
 NF040CP0 101.595 139.708 19.05 19.05
NF080CP0 203.195 241308 19.05 19.05
 NF080XP0 203.195 241308 19.05 19.05
NF090XP0 228.595 266.708 19.05 19.05
NF100XP0 253.995 292108 19.05 19.05
 NF120XP0 304.795 342.908 19.05 19.05
 NF160XP0 406.395 444.508 19.05 19.05
NG060AR0 152.395 203.208 25.4 25.4
NG065AR0 165.095 215.908 25.4 25.4
 NG070XP0 177.795 228.608 25.4 25.4
NG080AR0 203.195 254.008 254 25.4
NG080XP0 203.195 254.008 25.4 25.4
NG090XP0 228.595 279.408 25.4 25.4
NG100XP0 253.995 304.808 25.4 25.4
 NG110AR0 279.395 330.208 25.4 25.4
NG120XP0 304.795 355.608 25.4 25.4
NG140XP0 355.595 406.408 25.4 25.4
NG160XP0 406.395 457.208 25.4 25.4
NG180XP0 457195 508.008 25.4 25.4
 NG200AR0 507.995 558.808 25.4 25.4
NG220CPD 558.795 609.608 25.4 25.4
NG220XP0 558.795 609.608 25.4 25.4
NG250ARO 634.995 685.808 25.4 25.4
 NG250XP0 634.995 685.808 25.4 25.4
 NG300XP0 761.995 812.808 25.4 25.4
NG400XP0 1015.995 1066.808 25.4 25.4
SAO20AR0 50.8 63.5 6.35 6.35
SA020CP0 50.8 63.5 6.35 6.35
SA020XP0 50.8 63.5 6.35 6.35
SA025AR0 63.5 76.2 6.35 6.35
SAD25CPO 63.5 76.2 6.35 6.35
SAD25XPO 63.5 76.2 6.35 6.35
SA030AR0 76.2 88.9 6.35 6.35
SA030CP0 76.2 88.9 6.35 6.35

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message